Equipment Specifications:
| Product Model | Product Model | |||
| Lasers | Imported from Germany | |||
| Laser wavelength | 532nm | |||
| Maximum laser output power | 30W | |||
| Maximum Repetition Frequency | 100KHZ | |||
| Laser pulse width | 6ns | |||
| Laser beam quality | ≦ 1.2 | |||
| Laser spot diameter | 3 mm | |||
| Spot dispersion angle | <2mrad | |||
| Cooling method | Water cooling | |||
| Cooling system | Parametric | |||
| Refrigerants | Softened water + additives | |||
| Cooling temperatures | 23°C | |||
| Difference in temperature | +/- 1°C | |||
| Requires cooling capacity | 2KW | |||
| Flow rate | 10 1/min | |||
| Strains | 5 bar -8 bar | |||
Addressees:
| Sports event | Technical parameters | |||
| Makings | Nylon | |||
| Panel size | 500mm *300 mm | |||
| Processing type | Perforation/segmental cutting | |||
Process capability:
| Position accuracy | 士0.02mm | |||
| Repeat Positioning Accuracy | 士0.05mm | |||
| XY Effective processing area | 500mm *300 mm | |||
| Z-axis travel | 1 0mm | |||
| Drive method | Servomotor Ten Dynamic Focus | |||
| Positioning method | Mechanical positioning + CCD automatic positioning | |||
| Processing time | 10mm@ H3mm Duration 8s | |||
| Perforation effect | Scratch-free glass, chipping less than 100um | |||
| Product Yield | 99.5%以上 | |||
Principle and Function
The laser beam can be focused into a spot of Φ0.01mm or smaller through the optical system, obtaining an energy density of 10 8W/cm²~10 10W/cm² and a local high temperature of 10,000℃, which will make the processed material melt, gasify or chemically change rapidly, and the melted material will be ejected in the form of a shockwave, so as to achieve the cutting, engraving or perforation.
Proofing samples:
