Specification:
| Laser source | ||||||
| 1 | Laser type | Semiconductor green solid-state lasers | ||||
| 2 | Power | 5W@100KHz | ||||
| 3 | Wavelength | 532nm | ||||
| 4 | Frequency | 1HZ-1000KHZ | ||||
| 5 | Cooling method | Water cooling | ||||
| Cutting performance | ||||||
| 1 | Processing method | Invisible cutting | ||||
| 2 | Cutting path width | >50u | ||||
| 3 | Cutting chipping | <20u | ||||
| 4 | Product size tolerance | +10um | ||||
| 5 | Maximum cutting thickness | 1.2mm | ||||
| 6 | Dimension | <160x160mm | ||||
| 7 | Feeding method | Automatic loading and unloading | ||||
| Motor platforms | ||||||
| 1 | X/Y motor system | Linear motors | ||||
| 2 | X/Y1Z axis travel, resolution | 320mmX520mmX10mm,0.1um | ||||
| 3 | 0-axis travel, resolution | +65°,0.0001um | ||||
| 4 | X/Y movement speed | Maximum 1000mm/s, acceleration 3G | ||||
| Visual alignment systems | ||||||
| 1 | Focus mode | Fully automatic intelligent focusing system | ||||
| 2 | Imaging system | Paraxial CCD image and panoramic image, 4 CCDs in total | ||||
| 3 | Lighting system | High-power LED light source with adjustable brightness | ||||
| 4 | Focus mode | Fully automatic intelligent focusing system | ||||
Software and hardware system parameters:
| Software and host computer control system | ||||||
| 1 | Software copyright | Holirock | ||||
| 2 | Control panel | Full Chinese software | ||||
| 3 | PC(laptops) | Industrial controller | ||||
| 4 | Monitor (computer) | Liquid crystal display | ||||
| 5 | Keyboard and mouse | Wired keyboard and mouse | ||||
| Hardware Configuration System | ||||||
| 1 | Motor and Optical Device Base | Marble bearing | ||||
| 2 | Low-voltage electrical components | Schneider France, etc. | ||||
| 3 | Switching mode power supply | Ming Wei and others (in Wuhan City) | ||||
| 4 | Product Adsorption | Vacuums | ||||
Environmental and space requirement parameters:
| Site ring mirror, equipment size, weight | ||||||
| 1 | Voltage, power | AC220V+5%,L+N+E,<3KW | ||||
| 2 | Compressed air pressure, pipe diameter | 0.6Mpa, Ф10mm | ||||
| 3 | Environmental temperature | 18-28°C | ||||
| 4 | Relative humidity | 10-70%(based on the principle of no condensation), clean environment | ||||
| 5 | Length(mm) | 1900 | ||||
| 6 | Width(mm) | 1600 | ||||
| 7 | Height(mm) | 1900(Accumulator light not included) | ||||
| 8 | Weights | 2500KG | ||||
| 9 | Ground Load | >1300kg/m | ||||



